Crookwell A P & H Society Fleece Show 2008 |
|||
|---|---|---|---|
| Alpaca | Class | Place | |
| HUACAYA Fleece | |||
| Currabungla Bronwyn | 6-12mths Brown/Black | 3 | |
| Currabungla White Jade TW | 18-30mths Light | 1 | |
| Currabungla Chevalier | 18-30mths Light | 2 | |
| Currabungla Tiana | 18-30mths Light | 3 | |
| Currabungla Chico | 30+mths Black | 2 | |
Crookwell A P & H Society Fleece Show 2007 |
|||
| Alpaca | Class | Place | Further award |
| HUACAYA Fleece | |||
| Currabungla Amity | 6-12mths Light | 3 | |
| Currabungla Mandelena | 6-9mths Dark Fleece | 1 | |
| Currabungla Constantine | 9-18mths Light | 1 | |
| Currabungla Tiana | 9-18mths Light | 3 | |
| Currabungla Placido | 18-30mths Light | 1 | |
| Currabungla Tatiana | 18-30mths Light | 2 | |
| Currabungla Condor | 18-30mths Dark | 3 | |
| Currabungla Gardenia | Over 30mths Light | 1 | CHAMPION FLEECE |
| Currabungla Onyxia | Over 30mths Light | 2 | RESERVE CHAMPION FLEECE |
| SURI Fleece | |||
| Currabungla Serefina | 9-18mths all colours | 2 | |
| Currabungla Yera | 9-18mths all colours | 3 | |
| Currabungla Surio | 18-30mths all colours | 1 | CHAMPION SURI FLEECE |
| Margamon Prince Regent | Over 30mths all colours | 1 | |
Sydney Royal 2006 |
|||
| Alpaca | Class | Place | |
| Currabungla Elle | 12-18mths Female Brown | 2 | |
| Currabungla Condor | 18-30mths Male Black | 2 | |
| Suris | |||
| Currabungla Serefina | 6-12mths Female Grey | 1 | |
| Currabungla Yannis | 18-30mths Grey | 3 | |
| Huacaya Fleeces | |||
| Currabungla Condor | 12-18mths Black | 2 | |
| Currabungla Amy | 18-30mths Fawn | 3 | |
| Suri Fleeces | |||
| Margamon Prince Regent | 18-30mths Fawn | 1 | |
NSW Southern Region 2006 |
|||
| Alpaca | Class | Place | |
| Currabungla Black Falcon | 18-30mths Black Male | 1 | |
| Margamon Prince Regent | 30-48mths Suri Male Fawn | 1 | |
| Benleigh Bellarine | Sires Progeny | 1 | |
National 2006 |
|||
| Alpaca | Class | Place | |
| Currabungla Chico | 30-48mths Black Male | 3 | |
| Currabungla Serefina | 18-24mths Suri Female Grey | 2 | |
Charles Ledger Grey Only Show 2006 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Serefina | 12-18mths Female Suri | 1 | BEST GREY SURI IN THE SHOW |
| Currabungla Yera | 12-18mths Female Suri | 2 | |
| Suri Classes | |||
| Currabungla Serefina | 12-18mths Female Grey | 1 | |
| Currabungla Yera | 12-18mths Female Grey | 2 | |
| Margamon Prince Regent | 30mths & over Male Fawn | 1 | |
Canberra Show 2006 |
|||
| Huacaya | |||
| Alpaca | Class | Place | |
| Currabungla Elle | 6-12mths Female Brown | 2 | |
| Currabungla Verity | 6-12mths Female Black | 1 | |
| Suris | |||
| Alpaca | Class | Place | |
| Currabungla Serefina | 6-12mths Jnr Female Grey | 2 | |
| Currabungla Yera | 6-12mths Jnr Female Grey | 3 | |
Crookwell A P & H Society Alpaca Fleece Show 2006 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Atlantis | 6-9mths Skirted Fleece | 2 | |
| Currabungla Elle | 6-9mths Skirted Fleece | 3 | |
| Currabungla Placido | 9-18mths Skirted Fleece | 2 | |
| Currabungla Gardenia | 18-30mths Skirted Fleece (Light) | 1 | Champion Huacaya Fleece |
| Currabungla Anders | 18-30mths Skirted Fleece (Light) | 4 | |
| Currabungla Chico | 18-30mths Skirted Fleece (Black) | 1 | |
| Currabungla Condor | 18-30mths Skirted Fleece (Black) | 3 | |
Charles Ledger Show 2005 - Black Show |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Chico | Int Male | 2 | |
| Currabungla Condor | Adult 18-30mths Male | 1 | Best Black Adult Male |
Charles Ledger Show 2005 |
|||
| Alpaca | Class | Place | |
| Currabungla Chico | 12-18mths Black Male | 2 | |
| Currabungla Amy | Adult 18-30mths Fawn Female | 2 | |
| Currabungla Condor | Adult 18-30mths Black Male | 1 | |
National Show 2005 |
|||
| Alpaca | Class | Place | |
| Currabungla Amy | Adult 18-30mths Fawn Female | 1 | |
Southern NSW Region Alpaca Show 2005 |
|||
| Alpaca | Class | Place | |
| Currabungla Amy | Int Fawn Female | 1 | |
| Currabungla Anders | Int Fawn Male | 3 | |
| Currabungla Condor | Int Black Male | 1 | |
| Currabungla Chico | Int Black Male | 2 | |
| Currabungla Black Falcon | Int Black Male | 3 | |
| Condor and Chico (Kingston Park Vulcan) | Progeny Class | 1 | |
Crookwell A P & H Society Alpaca Fleece Show 2005 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Onyxia | 9-18mths all colours | 3 | |
| Currabungla Poseidon | 9-18mths all colours | 4 | |
| Currabungla Sholto | 18-30mths all colours | 1 | Champion Huacaya Fleece |
National Show 2004 Fleece Section |
|||
| Alpaca | Class | Place | |
| Currabungla Onyxia | 9-18mths Fawn | 3 | |
| Currabungla Sholto | 18-30mths White | 2 | |
Sth Region Spring Show 2004 |
|||
| Alpaca | Class | Place | |
| Currabungla Onyxia | 6-12mths Jnr Female Fawn | 4 | |
| Currabungla Shelbory | Adult Female White | 2 | |
| Currabungla Aurin | Adult Male White | 4 | |
Crookwell A P & H Society Alpaca Fleece Show 2004 |
|||
| Alpaca | Class | Place | |
| Currabungla Landi | 6-9mths Dark | 1 | |
| Currabungla Anson | 9-18mths Dark | 2 | |
| Currabungla Sharif | 9-18mths Light | 2 | |
| Shelbory Park Carino | 30mths and over | 1 | |
Berry 2004 Fleece Section |
|||
| Alpaca | Class | Place | |
| Currabungla Shakira | 9-18mths | 4 | |
| Currabungla Landi | 6-9mths | 2 | |
Sth Region Spring Show 2003 |
|||
| Alpaca | Class | Place | |
| Currabungla Willoughby | 6-12mths Male Black | 3 | |
Robertson Alpaca Show |
|||
| Fleece Section | |||
| Alpaca | Class | Place | |
| Currabungla Shakira | 6-12mths Skirted Fleece | 2 | |
Crookwell A P & H Society Show 2003 |
|||
| Alpaca Fleece Show | |||
| Alpaca | Class | Place | Further award |
| Currabungla Shakira | 6-9mth Skirted Fleece Light | 1 | |
| Currabungla Sigantino | 9-18mths Skirted Fleece Light | 1 | Champion Fleece |
| Currabungla Brigantino | 9-18mths Skirted Fleece Light | 2 | |
Charles Ledger Alpacas Show 2002 |
|||
| Alpaca | Class | Place | |
| Currabungla Sigantino | Int Male White | 3 | |
| Currabungla Sprite | Junior Female Fawn | 5 | |
Goulburn A P & H Show 2002 |
|||
| Fleece Section | |||
| Alpaca | Class | Place | |
| Currabungla Spero | 18-30mths | 2 | |
| Shelbory Park Tinkerbelle | 18-30mths | 3 | |
| Currabungla Wellington | 30mths & over | 1 | |
Canberra Royal Show 2002 |
|||
| Alpaca | Class | Place | |
| Currabungla Mantina | 6-12mths Female White | 3 | |
| Currabungla Nazrina | 6-12mths Female Black | 2 | |
| Currabungla Brigantino | 6-12mths Male White | 4 | |
| Currabungla Manrico | 6-12mths Male Grey | 2 | |
| Fleece section | |||
| Alpaca | Class | Place | Further award |
| Currabungla Spero | 18-30mths | 2 | Reserve Champion |
| Shelbory Park Tinkerbelle | 18-30mths | 3 | |
| Currabungla Wellington | 30mths & over | 1 | Reserve Champion |
Crookwell A P & H Society Show 2002 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Manrico | Junior Male Grey | 1 | |
| Currabungla Catrina | Junior Female Light | 1 | Champion Junior Female |
| Currabungla Mantina | Junior Female Light | 2 | |
| Currabungla Aurana | Junior Female Light | 3 | |
| Currabungla Bonita | Junior Female Black | 2 | |
| Currabungla Soraya | Junior Female Black | 3 | |
| Currabungla Brigantino | Junior Male White | 2 | |
| Currabungla Talos | Junior Male Fawn & Brown | 2 | |
| Currabungla Chanter | Junior Male Fawn & Brown | 3 | |
| Currabungla Tasia | Int Female | 1 | Champion Int Female |
| Shelbory Park Carino | Int Male | 1 | Champion Int Male |
| Currabungla Carim | Senior Male Fawn | 1 | |
| Catrina & Mantina (Purrumbete Brigintine) | Progeny Class | 1 | |
| Bonita & Soraya (Wyona Nazcan Chief) | Progeny Class | 2 | |
8th National Alpaca Show 2001 |
|||
| Alpaca | Class | Place | |
| Currabungla Briginti | 6-12mths Female Fawn | 2 | |
| Currabungla Aurana | 6-12mths Female Fawn | 3 | |
| Currabungla Nazrina | 6-12mths Female Black | 3 | |
Royal Canberra Show 2001 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Carim | 6-12mths Male Light Shorn | 1 | |
| Currabungla Baileyana | 6-12mths Female Light Shorn | 2 | |
| Currabungla Jasmin | 6-12mths Female Light Shorn | 3 | |
| Currabungla Aurita | 12-18mths Light Shorn | 1 | Champion Shorn Alpaca Light |
Southern NSW Regional Show 2000 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Ulysses | Int Male White | 1 | Champion Int Male |
| Currabungla Ulric | Int Male Black | 2 | |
Charles Ledger Alpaca Show 2000 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Ulysses | Int Male White | 1 | Champion Int Male |
| Currabungla Ulric | Int Male Black | 2 | |
| Currabungla Evita | Int Female Black | 1 | |
| Currabungla Ariki | Senior Male Fawn | 2 | |
Central West Region Show 2000 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Ulysses | Int Male White | 1 | Reserve Champion Int Male |
| Currabungla Ulric | Int Male Black | 1 | |
Central Coast/Hunter Region Show 2000 |
|||
| Alpaca | Class | Place | |
| Currabungla Winona | 6-12mths Female Black | 1 | |
| Currabungla Ulric | 6-12mths Male Black | 1 | |
| Currabungla Ulysses | Int Male White | 3 | |
Royal Canberra Show 2000 |
|||
| Alpaca | Class | Place | |
| Currabungla Ulysses | 6-12mths Male Light Shorn | 1 | |
| Currabungla Rani | 12-18mths Female Dark Shorn | 1 | |
| Somerset Peruvian Gweneviere | Over 18mths Female Light Shorn | 1 | |
| Shanbrooke Enchanment | Over 18mths Male Light Shorn | 1 | |
Charles Ledger Alpaca Show 1999 |
|||
| Alpaca | Class | Place | Further award |
| Currabungla Bahloo | Int Male White | 1 | Reserve Champion Int Male |
| Shanbrooke Enchantment | Int Male Fawn | 1 | |
| Suzendy Sophie | 12-18mths Fawn Fleece | 1 | Reserve Champion Fleece |
| Currabungla Carissa | Fleece | 2 | |
| Mishar Anastasia | Fleece | 3 | |
Hawkesbury Blue Mts Regional Show 1999 |
|||
| Alpaca | Class | Place | |
| Murragamba Minniecrow | Int Female Black | 1 | |
| Mishar Anastasia | Int Fawn | 2 | |
| Currabungla Carissa | Int Female White | 2 | |
Southern NSW Regional Show 1998 |
|||
| Alpaca | Class | Place | |
| Currabungla Nasya | 6-12mth Female Black | 1 | |
| Currabungla Rani | 6-12mth Female Black | 2 | |
| Pacific Cocoflash | Int Female Brown | 1 | |
| Moore Park Showman | Senior Male White | 2 | |