Click on any column heading to re-sort by that column
| Name | Type | Colour | DOB | Sire | Dam | Covering Sire | LMD | Price* | |
|---|---|---|---|---|---|---|---|---|---|
| Currabungla Abrianna & Abram | Huacaya | SDF | 01-Mar-06 | Shanbrooke Enchantment SDF | Coonawarra Abigail DF | 2,000 | |||
| Currabungla Amana | Huacaya | DF | 27-Mar-05 | Benleigh Bolero SLF | Geanca Amber LBR | Moore Park Showman | 14-Apr-10 | 1,000 | |
| Currabungla Amora | Huacaya | SMBR | 08-Mar-06 | Shanbrooke Enchantment SDF | Geana Amber | 1,500 | |||
| Currabungla Anita | Suri | SLBR | 09-Nov-07 | Margamon Prince Regent LF | Currabungla Annelise | Aviana Farms Socrates | 06-May-10 | 3,000 | |
| Currabungla Anja SDF | Huacaya | SMF | 22-Mar-08 | Purrumbete Brigantine | Matcham Valley Aurora | Shanbrooke Enchantment | 06-May-10 | 2,500 | |
| Currabungla Annelisa | Huacaya | DF | 15-Mar-02 | Currabungla Bahloo SLF | Currabungla Annelise MBR/LF | Moore Park Showman | 12-May-10 | 2,000 | |
| Currabungla Annelise | Huacaya | MBR | 25-Nov-98 | Purrumbete Commandor SW | Peppimenarti Alison SLBR | Currabungla Titan | 12-May-10 | 1,000 | |
| Currabungla Annuschka | Huacaya | SDF | 18-Mar-09 | Currabungla Poseidon | Currabungla Annora | 2,000 | |||
| Currabungla Asta | Huacaya | SDF | 06-Mar-09 | Currabungla Ulysses | Currabungla Abrianna | 1,500 | |||
| Currabungla Baileyana | Huacaya | SDF | 18-Apr-00 | Cedar House Bannister | Daycara Baileys | Currabungla Titan SW | 12-Apr-10 | 2,000 | |
| Currabungla Bella | Huacaya | SDF | 15-Mar-08 | Currabungla Ulysses SW | Shelbory Park Peruvian Belle SW (Imp Peru) | Shanbrooke Enchantment | 06-May-10 | 2,000 | |
| Currabungla Bridget | Huacaya | W | 01-May-05 | Purrumbete Brigantine SW | Porters Brianna SW | Moore Park Showman | 14-Apr-10 | 3,000 | |
| Currabungla Bronwyn SBLK | Huacaya | SBLK | 24-Mar-07 | Currabungla Manrico RG | Coonawarra Bonnie 2 SBlk | Currabungla Black Falcon | 14-Apr-10 | 2,500 | |
| Currabungla Cassandra | Huacaya | SW | 24-Jan-98 | Peruvian Caudillo SW | Glenbrae Chenae BLK | Moore Park Showman | 14-Apr-10 | 800 | |
| Currabungla Chantress SMBR | Huacaya | SMBR | 08-Mar-02 | Shanbrooke Enchantment SMF | Lakeside Mopoke SBLK | 01-Apr-09 | 1,000 | ||
| Currabungla Daisy | Huacaya | DF | 04-May-07 | Currabungla Poseidon SW | Jolimont Dahlia W (imp Chile) | Shanbrooke Enchantment | 06-May-09 | 1,500 | |
| Currabungla Dynasty Girl SBlk | Suri | SBLK | 11-Dec-04 | AS Traders Desert Dynasty SMF | Coonawarra Bonnie 2 SBlk | Aviana Farms Socrates SBlk | 06-May-10 | 3,000 | |
| Currabungla Eliza SW & Elita SW | Huacaya | SW | 15-Mar-06 | Moore Park Showman SW | Shelbory Park Elizabeth SW | 3,000 | |||
| Currabungla Emerald SW and Emelia SW | Huacaya | SW | 11-Mar-05 | Purrumbete Brigantine SW | Shelbory Park Jewel SW (Imp Peru) | 4,000 | |||
| Currabungla Isabella | Huacaya | SDF | 17-Dec-07 | Currabungla Poseidon SW | Cedar House Irish Cream SDF | Currabungla Titan | 14-Apr-10 | 2,000 | |
| Currabungla Jasmin SDF | Huacaya | SDF | 21-Apr-00 | Cedar House Bannister | Sampaca Jacinti | Moore Park Showman | 12-May-10 | 1,000 | |
| Currabungla Julienne | Huacaya | LF | 15-Apr-05 | Currabungla Cassius SW | Currabungla Juliana LBR | Margamon Prince Regent | 27-Apr-10 | 1,000 | |
| Currabungla Leyana | Huacaya | SDBR | 23-Mar-05 | Purrumbete Brigantine | Currabungla Baileyana | Currabungla Black Falcon | 14-Apr-10 | 2,500 | |
| Currabungla Lucretia SMBr & Lucetta SMF | Huacaya | SMBR | 21-Feb-04 | Kingston Park Paragon | Currabungla Lucette | 2,000 | |||
| Currabungla Magdalena SBlk & Maeve SBlk | Huacaya | SBLK | 07-Feb-01 | Wyona Nazcan Chief SBLK | Milvet Magenta SBLK | 2,000 | |||
| Currabungla Namoi SDBr | Huacaya | SDBR | 18-Aug-07 | Benleigh Bolero (Imp Peru) | Coonawarra Yarra Girl SBlk | Currabungla Black Falcon | 14-Apr-10 | 1,500 | |
| Currabungla Sarah & Sarich | Huacaya | W | 17-Feb-00 | Jolimont Massimo SW | Murragamba Scrumpy SDF | 1,500 | |||
| Currabungla Serefina LG | Suri | LG | 18-Apr-05 | Chia Park Hamlet LF | Currabungla Serena Blk | Margamon Prince Regent | 11-May-09 | 6,000 | |
| Currabungla Serena | Huacaya | SBLK | 31-Aug-97 | Coonawarra Duke SBLK | Coonawarra K68 BLK | Currabungla Black Falcon | 14-Apr-10 | 900 | |
| Currabungla Shona | Huacaya | W | 03-Mar-05 | Moore Park Showman SW | Somerset Rustic Charm SLF | Currabungla Titan SW | 14-Apr-10 | 2,000 | |
| Currabungla Soraya SBlk | Huacaya | SRG | 21-Mar-01 | Wyona Nazcan Chief | Currabungla Serena | Currabungla Black Falcon | 14-Apr-10 | 1,000 | |
| Currabungla Sprite | Huacaya | DF | 28-Oct-01 | Purrumbete Brigantine SW | Cedar House Spirit MF | 800 | |||
| Currabungla Tassel | Suri | W | 22-Feb-05 | Chia Park Hamlet LF Suri | Shelbory Park Yeda DBr | 3,000 | |||
| Currabungla Verena SBLK | Huacaya | SBLK | 29-Mar-01 | Wyona Nazcan Chief SBLK | Currabungla Velvet SBLK | Currabungla Black Falcon | 14-Apr-10 | 1,500 | |
| Currabungla Veronica & Verita | Huacaya | SBLK | 29-Mar-06 | Currabungla Manrico RG | Currabungla Verena SBlk | 2,400 | |||
| Currabungla Viola | Huacaya | SMBR | 08-Mar-06 | Currabungla Manrico RG | Currabungla Velvet SBlk | Aviana Farms Socrates SBlk | 06-May-10 | 1,000 | |
| Currabungla Willow & Waverley | Huacaya | LF | 19-Nov-01 | Benleigh Bolero LF | Currabungla Winsome SBLK | 2,200 | |||
| Currabungla Yani & Yarina | Huacaya | SBLK | 28-Feb-03 | Wyona Nazcan Chief SBLK | Coonwarra Yarra Girl SBLK | 3,000 | |||
| Currabungla Yera & Renata | Suri | DG | 21-Apr-05 | Chia Park Hamlet SLF | Currabungla Yani SBLK | 29-Apr-09 | 7,500 | ||
| Currabungla Zana SBLK | Huacaya | SBLK | 05-Feb-03 | Currabungla Ulric SBLK | Currabungla Zahira SBLK | Aviana Farms Socrates | 06-May-10 | 500 | |
| Lakeside Gizelle | Huacaya | MG | 09-Jul-96 | Coonawarra L53 | Coonawarra N12 | 1,000 | |||
| Orrapoora Fandancer | Huacaya | SMF | 12-Feb-07 | Benleigh El Toro | Orrapoora Fandango | Daisy Bank Moondancer | 18-Nov-09 | 2,500 | |
| Pacific Coco Flash SDBR | Huacaya | DBR | 17-Jun-97 | Noblacka Jack Flash SBLK | Pacific Coco DBR | 900 | |||
| Peppimenarti Alison SMBR | Huacaya | SMBR | 01-Oct-95 | Peppimenarti Bonanza SLF | Peppimenarti Hena SDF | 800 | |||
| Porters Brianna SW | Huacaya | SW | 28-Jun-98 | Jolimont Edmondo SW | Jolimont Britany SW | 29-Apr-09 | 1,500 | ||
| Roblyne Letitia & Currabungla Latia | Huacaya | SW | 08-May-05 | Shelbory Park White Opal | Currabungla Teresa | 4,000 | |||
| Sampaca Jacinti | Huacaya | SDF | 10-Feb-97 | Purrumbete Inti SMF | Purrumbete Katherina | Currabungla Titan | 06-May-10 | 1,500 | |
| Softfoot Mustang Sally & Saladin | Huacaya | SMF | 14-Oct-04 | Benleigh Bravo | Ackland Lady Luck | 3,000 | |||
| Springlen Princess Nellie | Suri | BLK | 16-Apr-02 | Hihevasuri Silk Prince SW | Hidden Valley Black Velvet SBlk | 1,000 |
*Prices in Australian dollars, exclusive of GST, which is applicable to Australian purchases.